Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislav CHURAKOV FSC Kristalluisk | EST | 58.75 | 29.83 | 29.42 | 4.17 | 3.92 | 4.08 | 4.17 | 0.50 | #3 | |
2 | Kellart LEPPIK FSC Staar | EST | 45.85 | 21.51 | 25.34 | 3.58 | 3.50 | 3.50 | 3.50 | 1.00 | #2 | |
3 | Vaclavik TADEAS FSC Bratislava | SVK | 42.07 | 19.05 | 24.02 | 3.50 | 3.17 | 3.17 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/02/2021 12:27