Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr SELEVKO | EST | 77.30 | 40.97 | 37.33 | 7.50 | 7.25 | 7.33 | 7.58 | 7.67 | 1.00 | #5 | |
2 | Romain PONSART | FRA | 73.68 | 38.35 | 35.33 | 7.17 | 6.83 | 7.00 | 7.08 | 7.25 | 0.00 | #2 | |
3 | Larry LOUPOLOVER | BUL | 65.75 | 34.08 | 31.67 | 6.33 | 6.25 | 6.17 | 6.50 | 6.42 | 0.00 | #4 | |
4 | Makar SUNTSEV | FIN | 65.69 | 32.94 | 32.75 | 6.50 | 6.42 | 6.67 | 6.58 | 6.58 | 0.00 | #6 | |
5 | Maurizio ZANDRON | AUT | 64.38 | 32.63 | 32.75 | 6.58 | 6.33 | 6.42 | 6.67 | 6.75 | 1.00 | #3 | |
6 | Valtter VIRTANEN | FIN | 61.41 | 29.74 | 32.67 | 6.58 | 6.33 | 6.42 | 6.67 | 6.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/02/2021 17:03