Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arlet LEVANDI | EST | 115.28 | 55.76 | 60.52 | 6.17 | 5.83 | 5.92 | 6.17 | 6.17 | 1.00 | #4 | |
2 | Daniels KOCKERS | LAT | 94.43 | 43.93 | 50.50 | 5.33 | 4.75 | 4.92 | 5.25 | 5.00 | 0.00 | #3 | |
3 | Lukas VACLAVIK | SVK | 84.15 | 34.67 | 49.48 | 5.08 | 4.75 | 4.83 | 5.08 | 5.00 | 0.00 | #2 | |
4 | Vladimir TAGANOV | EST | 66.34 | 27.34 | 43.00 | 4.58 | 4.25 | 4.00 | 4.50 | 4.17 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/02/2021 17:03